Reference
Hello Bill โ Data Glossary
A demo-ready snapshot of the data Hello Bill can pull about any UK property and household. Organised by utility for easy reference during demos. Not exhaustive โ focused on the high-value datapoints that make for a great "we already know this about your home" moment.
7 utility & property categories
20+ upstream UK data sources
Live quotes & switch submissions
โก Electricity #
What we know the moment a customer gives us a postcode + UPRN.
| Datapoint | Example |
| MPAN (Meter Point Administration Number) | 1234567890123 |
| Current electricity supplier | "Octopus Energy" |
| Supplier effective date | "2024-11-04" |
| Estimated Annual Consumption (EAC) | 3,200 kWh/year |
| Time-of-use EAC breakdown (TPR) | day / night kWh split |
| Profile class | profile class 1 (domestic unrestricted) |
| Meter type | Smart / Traditional / Prepay |
| Meter serial number | "S12A3456" |
| Energisation status | energised / de-energised |
| Latest meter reads | "12,453 kWh on 02/03/2026" |
| Off-peak windows (Economy 7) | "00:30 โ 07:30" |
| Smart-meter / prepay / Economy 7 flags | true / false |
| Available tariffs in market | unit rate, standing charge, exit fees, green flag |
| Live supplier quote (direct from supplier) | live unit rate, standing charge, projected annual cost |
| Switch submission to supplier | switch confirmation + reference |
| Industry agent IDs (MOP, DC, DA) | data aggregator + collector + meter operator codes |
๐ฅ Gas #
| Datapoint | Example |
| MPRN (Meter Point Reference Number) | 9876543210 |
| Current gas supplier | "British Gas" |
| Supplier registration effective date | "2024-08-15" |
| Annual gas consumption (MPAQ / AGT) | 12,500 kWh/year |
| Meter point status | live / dead / etc. |
| Meter serial number | "G54321B" |
| Meter type & install date | Smart / Traditional, "2019-03-12" |
| Last meter read | value + date |
| Gas network & LDZ | "Cadent โ North West" / "NW" |
| Exit zone | "EA1" |
| Electric-only signal | derived โ empty MPRN response = no gas supply |
| Available tariffs in market | unit rate, standing charge, fixed-term end date |
| Live supplier quote (direct from supplier) | live unit rate, standing charge, projected annual cost |
| Switch submission to supplier | switch confirmation + reference |
| Dual-fuel availability | yes / no per tariff |
๐ง Water #
| Datapoint | Example |
| Water supplier (England & Wales) | "Thames Water" |
| Sewerage supplier (England & Wales) | "Thames Water" |
| Supplier phone & website | URL + phone |
| Service type / purpose | water / sewerage / both โ provided / billed |
| Water + sewerage company (Scotland & NI) | "Scottish Water" |
| Water + sewerage company (GIS fallback) | "Severn Trent" |
| Annual water tariff (standing + unit rate) | ยฃ180 standing + ยฃ1.65/mยณ |
| Annual sewerage tariff (standing + unit rate) | ยฃ95 standing + ยฃ1.42/mยณ |
No commercial switching market for water โ these are reference-only datapoints used for bill estimation and account management.
๐๏ธ Council Tax #
| Datapoint | Example |
| Council tax band (England & Wales) | A โ H (or A โ I in Wales) |
| Council tax band (Scotland) | A โ H |
| Local authority name | "Manchester City Council" |
| VOA property record URL & ID | link to tax.service.gov.uk record |
| Annual council tax charge by band | ยฃ1,847 (Band C, 2026/27) |
| ONS Local Authority District code | E08000003 |
๐ Broadband #
What's available at the address, not just the postcode. Our broadband aggregator covers the major UK networks: Openreach, CityFibre, Virgin, Hyperoptic, Community Fibre, G.Network, Netomnia.
| Datapoint | Example |
| Address-level availability | networks, technologies, max speed |
| Networks present | Openreach / CityFibre / Virgin / Hyperoptic / Community Fibre / G.Network / Netomnia |
| Technologies present | FTTC / FTTP / ADSL |
| Max line speed | "900 Mbps" |
| Predicted download / upload speeds | "850 / 110 Mbps (guaranteed 600 / 80)" |
| Installation required? | yes / no |
| Go-live date | "2026-06-03" |
| Available appointment slots | morning / afternoon |
| Landline portability | portable / not portable |
| Available products & pricing | supplier, monthly cost, speed, term, voucher, contract length |
| Suppliers in market | BT, Sky, Virgin, TalkTalk, Vodafone, Plusnet, NOW, EE, Cuckoo, YouFibre, Hey!Broadband, Community Fibre, etc. |
| Annual price-rise % per supplier | "9.1% RPI + 3.9%" |
| Cooling-off period | 14 days |
| Live supplier quote (direct from supplier) | live monthly cost, contract length, speed |
| Switch submission to supplier | switch confirmation + reference |
๐๏ธ Bin Collection #
Pulled from individual council systems โ covers ~328 of ~361 UK councils.
| Datapoint | Example |
| Bin type | "Refuse" / "Recycling" / "Garden Waste" / "Food waste" |
| Next collection date | "20/05/2026" |
| Council name | "Bournemouth, Christchurch and Poole" |
| ONS LAD code | E06000058 |
| Known gaps (e.g. paid garden-waste subscription) | "Garden waste is paid ยฃ62/year subscription" |
| Data freshness | "cache, 4h ago" |
Coverage: ~87% verified working today. 19 councils flagged as temporarily broken. Royal Borough of Kensington & Chelsea blocked (cyber-attack recovery).
๐ Property Info โ Identity & Location #
| Datapoint | Example |
| UPRN (Unique Property Reference Number) | 100023336956 |
| Full address (premises + sub-premises) | "Flat 3, 14 Acacia Avenue, London, SW1A 1AA" |
| Postcode | "SW1A 1AA" |
| Address line components (premise, thoroughfare, locality, ward, district, county) | structured fields |
| Latitude / Longitude | 51.5014, -0.1419 |
| Google Maps preview link | URL |
๐ Property Info โ Type & Classification #
Sourced from Ordnance Survey, HM Land Registry, MHCLG and statutory heritage registers.
| Datapoint | Example |
| Property type | house / flat |
| Property subtype | detached / semi / terraced / mid-floor flat |
| Building type | residential / mixed-use |
| Building style | Victorian / Edwardian / 1960s / new-build |
| Property use | residential |
| Listed building grade | Grade II |
| New-build flag | true / false |
| Converted from commercial | true / false |
| Formerly local authority stock | true / false |
๐ Property Info โ Size & Layout #
| Datapoint | Example |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of reception rooms | 2 |
| Living area | 1,250 sq ft |
| Land area | 0.12 acres |
| Floor area (mยฒ) | 116 mยฒ |
| Floors in building | 4 |
| Floor of dwelling (flats) | 2 |
| Building height | 12 m |
| Outbuildings count | 1 |
| Bungalow flag | true / false |
| Ground-floor / top-storey / basement flat flags | true / false |
| Multiple-kitchen flag (HMO signal) | true / false |
| Multiple-occupancy flag | true / false |
๐ Property Info โ Energy & Construction #
| Datapoint | Example |
| Building year | 1932 |
| EPC rating | "C" |
| Heating type description | "Mains gas combi boiler" |
| Solar panels | true / false |
| Window glazing category | double / triple / single |
| Timber-frame walls | true / false |
| System-built / prefab walls | true / false |
| Cladding status (high-rise) | safe / flagged |
๐ Property Info โ Tenure & Ownership #
Ultimately backed by HM Land Registry.
| Datapoint | Example |
| Leasehold? | true / false |
| Freehold title present | true / false |
| Remaining lease length | 87 years |
| Lease expiry date | "2113-04-15" |
| Ownership / tenure label | owner-occupier / private rental / social rental |
| Last sale date | "2019-08-22" |
| Last price paid (ยฃ) | ยฃ425,000 |
๐ Property Info โ Parking #
| Datapoint | Example |
| Any parking | true / false |
| Garage | true / false |
| Off-road parking | true / false |
| Driveway | true / false |
| Underground / basement parking | true / false |
๐งฐ Bonus โ Extended UK Datasets #
Additional datasets available on demand when a use case justifies it.
| Dataset | Description |
| Household budget (gas, electric, water, mortgage, rent) | Modelled household expenditure estimates based on ONS income/expenditure and DLUHC affordability data |
| EPC (current + historic, full register) | Full Energy Performance Certificate register for England, Wales and Scotland, including historical certificates |
| Property market โ listings, indices, activity | HM Land Registry Price Paid data, UK House Price Index, and aggregated property listing activity |
| Title & ownership | HM Land Registry title register data, including corporate ownership via Companies House |
| Risk & peril โ flood, subsidence, environmental noise | Environment Agency flood risk zones, British Geological Survey subsidence data, and DEFRA environmental noise mapping |
| Geo proximity โ schools, motorways, rail, airports, electricity lines | Proximity to key infrastructure and amenities from Department for Education, Department for Transport, National Grid and Ordnance Survey |
| Crime | Police.uk open crime data aggregated by location |
| Demographics & census | ONS census and population statistics by area |
| Heritage โ listed buildings | Listed building records from Historic England, Cadw and Historic Environment Scotland |
| Renewable energy proximity | BEIS Renewable Energy Planning Database (REPD) โ planned and operational renewable installations |
| Aviation restrictions | NATS Aeronautical Information Service flight restriction zones |
| Corporate officers verification | Companies House director and officer data for corporate property owners |
๐ Glossary #
- EAC
- Estimated Annual Consumption (electricity, kWh).
- MPAN
- Meter Point Administration Number (electricity meter).
- MPRN
- Meter Point Reference Number (gas meter).
- EPC
- Energy Performance Certificate (A โ G rating).
- MHCLG
- Ministry of Housing, Communities and Local Government (custodian of the EPC register).
- Economy 7
- Two-rate electricity tariff with cheaper night-time unit (7 hours).
- FTTC / FTTP / ADSL
- Broadband types (fibre to cabinet, fibre to premises, copper).
- UPRN
- Unique Property Reference Number (Ordnance Survey AddressBase).
- LAD
- Local Authority District (ONS code).
- VOA
- Valuation Office Agency (England + Wales council tax).
- DEFRA
- Department for Environment, Food and Rural Affairs.
- ONS
- Office for National Statistics.
- HMO
- House in Multiple Occupation.
- TPR
- Time Pattern Regime (time-of-use kWh breakdown for electricity settlement).
- NoAPI
- Bunch's in-house per-supplier automation layer (direct supplier API calls + Playwright browser automation). Used where a supplier has no public B2B integration.
๐ค Hello Bill NoAPI โ Supplier Coverage #
Bunch's NoAPI layer talks directly to each supplier's website or API, using a mix of direct API calls and Playwright browser automation. Cited as the source for live quote and switch submission datapoints throughout this glossary.
โก๐ฅ Energy (Electric & Gas) #
| Supplier | Quote | Switch |
| Octopus Energy | NoAPI (~0.5s) | NoAPI |
| OVO Energy | NoAPI (~0.5s) | NoAPI (~2s) |
| British Gas | NoAPI (~1.5s) | NoAPI (~2s) |
| E.ON | NoAPI (~1.7s) | NoAPI (~2.5s) |
| EDF Energy | NoAPI (~2s) | โ |
| Scottish Power | NoAPI (~9s) | โ |
๐ Broadband #
| Supplier | Quote | Switch |
| BT | NoAPI (~0.5s) | NoAPI (~240s) |
| EE Broadband | NoAPI (~0.4s) | โ |
| Plusnet | NoAPI (~0.7s) | โ |
| Three Home Broadband | NoAPI (~1.4s) | โ |
| Sky | NoAPI (~18s) | โ |
| Virgin Media | NoAPI (~12s) | โ |
| Vodafone Broadband | NoAPI (~11s) | โ |
๐ฑ Cellular #
| Supplier | Quote | Switch |
| EE | NoAPI (~1s) | โ |
| Three | NoAPI (~3s) | โ |
| Vodafone | NoAPI (~11s) | โ |
๐ง Water โ Published tariff coverage #
Tariffs are sourced from each supplier's published rate sheets and loaded into the Bunch internal water_tariffs reference table (no live quote / switch โ no consumer switching market exists for water).
Affinity Water ยท Anglian Water ยท Northumbrian Water ยท Severn Trent ยท South West Water ยท Southern Water ยท Thames Water ยท United Utilities ยท Welsh Water ยท Wessex Water ยท Yorkshire Water
๐ก๏ธ Insurance โ Roadmap (not yet built) #
Gadget: Gadget Cover, Simplesurance, Protect Your Bubble. Car: Aviva, Direct Line, Admiral. Home: Aviva, Direct Line, Admiral.
NoAPI remains in production today for Water, Cellular and Insurance, and is the live quote layer for Energy and Broadband suppliers not yet covered by aggregator integrations.